DWG NO. ADEEL‑2026SCALE NOT TO SCALESHEET 1 OF 1
Five disciplines,
one build process.
Agents, interfaces, mobile apps, games, and the servers underneath — designed and shipped end to end under CodeGinx.
View the bill of materials ↓Bill of materials
5 items — click through to each build
| Item | Description | Detail | Path |
|---|---|---|---|
| 01 | AI agent systems | Autonomous agents, tool orchestration, LLM pipelines | /ai → |
| 02 | Frontend, React | State-driven interfaces built for production | /web → |
| 03 | Mobile apps | Capacitor / Cordova builds shipped to iOS and Android | /mobile → |
| 04 | 2D games | Canvas games built on HTML5 and EaselJS | /games → |
| 05 | Backend + MCP | APIs, services, and MCP servers wiring it together | /mcp → |
Products
Built to run on their own
| Product | Description | Status | Link |
|---|---|---|---|
| Status monitor | Site and API uptime monitoring, built to sell | In development | status.mobileslog.com → |
| MobilesLog | Standalone site — separate brand, own domain | Live | mobileslog.com → |
| PSX Investment tracker | Portfolio tracking, PSX-focused | Live | psx.mobileslog.com → |
| VoltFlow | EV charging network platform | Live | ev.mobileslog.com → |
Revision history
14+ years, four engagements
| Rev | Period | Role | Company |
|---|---|---|---|
| A | 2013 – 2014 | Software Engineer | East West Infiniti |
| B | 2014 – 2021 | Game Developer → Mobile App Developer → Lead Software Engineer | Knowledge Platform Pte Ltd |
| C | 2021 – Present | Lead Web Developer (Remote) | Achieve Test Prep |
| D | 2023 – 2026 | Lead Frontend Engineer (Remote) | Powerfulweb |
About
Adeel runs CodeGinx, a development and consulting practice built on 14+ years shipping games, mobile apps, and web platforms — now focused on agents, interfaces, and the infrastructure that connects them.